Duplicate, anomaly, and conversion review
Sample Integrity Analysis
This sample shows how Invoice Guard HQ turns CSV, Stripe, and PayPal invoice records into a focused review list. It includes duplicate candidates, billing anomalies, currency conversion anomalies, and plain-English explanations written from the actual invoice fields.
22 sample records scanned across CSV, Stripe, and PayPal style data. Duplicate risks, billing deviations, and conversion mismatches were prepared for human review.
Duplicate review
Example findings
| Score | Risk band | Why it was flagged | Next step | Risk |
|---|---|---|---|---|
| 100 | High risk | Invoice INV-1001 for USD 917.09 matches another record with the same invoice number, customer, and amount. Same invoice number, customer, and amount.Strong match on key fields. | Review before payment. | USD 917.09 |
| 92 | High risk | FX-881 appears twice with the same invoice number while one row is USD and the other is EUR. Exact duplicate invoice number.Same invoice number across sources. | Compare currency and source amount. | USD 917.09 |
| 92 | High risk | FX-882 appears in USD and GBP records with matching invoice number and customer. Exact duplicate invoice number.Currency mismatch needs source review. | Confirm which source record is valid. | USD 744.28 |
| 80 | Likely duplicate | Harbor Ops and Harbor Ops LLC look close enough to review because the amount and timing also match. Similar customer name, same amount, close date.Fuzzy customer/vendor match. | Check vendor naming and invoice date. | USD 456.72 |
Pattern checks
Example anomaly + conversion checks
Anomalies are separate from duplicate matches. They highlight unusual invoice behavior and currency conversion mismatches where origin and converted amounts do not reconcile at current exchange rates.
| Type | Severity | Invoice | Amount | Review explanation | Recommended action |
|---|---|---|---|---|---|
| Round Number | HIGH | INV-2001 | USD 5,000.00 | Personalized AI analysis A clean amount pattern stood out against the vendor's usual variable billing history. | Verify against the original contract or approval record. |
| Velocity | HIGH | FX-META-901 | USD 842.37 | Personalized AI analysis Recurring-style invoices were found 13 days apart for the same customer. | Check whether this is a second valid bill or an early repeat charge. |
| Conversion Anomaly | HIGH | FX-881 | EUR 984.37 | Personalized AI analysis EUR 984.37 converts to about USD 1,145.81, but the matching USD record is USD 917.09. | Confirm the exchange rate, source currency, and entered amount. |
| Conversion Anomaly | HIGH | FX-META-901 | EUR 842.37 | Personalized AI analysis EUR 842.37 converts to about USD 980.52, but the row converted amount is USD 842.37. | Review the provider invoice metadata and confirm the converted amount before reconciling. |
| Conversion Anomaly | HIGH | FX-882 | GBP 812.46 | Personalized AI analysis GBP 812.46 converts to about USD 1,096.55, but the matching USD record is USD 744.28. | Confirm the exchange rate, source currency, and entered amount. |
Personalized AI review
Plain-English finding summaries
Top concern: INV-1001 is an exact duplicate candidate for USD 917.09. Pause payment until the Stripe and PayPal source records are compared.
FX concern: FX-881 and FX-882 show currency values that do not reconcile with the matching USD records. Confirm the original currency, exchange rate, and entered amount before approving payment.
Follow-up: Cloud Vendor has recurring-style invoices 13 days apart. Confirm whether the second invoice belongs to a new billing period.
What this sample covers
Current detection surface
Browser CSV pre-scan
Runs locally in the browser, checks up to 5,000 rows, and can flag duplicate risk, billing anomalies, and conversion anomalies without uploading CSV rows.
Provider imports
Stripe and PayPal scans run on saved provider records and can use origin/converted currency fields when providers expose them in invoice metadata or custom fields.
Guard Score
Turns duplicate risk, anomaly severity, and FX exposure into one review priority signal for the dashboard.
FX Intelligence
Tracks invoice exposure, rate movement, threshold breaches, and externally handled items without moving money.
Plain-English explanations
Saved duplicate and anomaly findings include a short, specific explanation written from the actual invoice fields involved.
Exports and follow-up
Teams can review findings, export CSV rows, and use the report as a clean handoff for reconciliation.